| Location | Name | Frequency | Duplex | Offset | Tone | rToneFreq | cToneFreq | DtcsCode | DtcsPolarity | Mode | TStep | Skip | Comment | URCALL | RPT1CALL | RPT2CALL | DVCODE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APRS | 144.390 | 0 | 23 | NN | FM | 5 | ||||||||||
| 2 | TARC 110 | 145.110 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 3 | CHOUT | 145.130 | - | 0.6 | Tone | 100.0 | 100.0 | 23 | NN | FM | 5 | ||||||
| 4 | TARC 170 | 145.170 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 5 | EVERGRN | 145.250 | - | 0.6 | Tone | 141.3 | 141.3 | 23 | NN | FM | 5 | ||||||
| 6 | SAPUL | 145.430 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 7 | SIMPLEX VHF | 146.520 | 0 | FM | |||||||||||||
| 8 | SIMPLEX 550 | 146.550 | 0 | 23 | NN | FM | 5 | ||||||||||
| 9 | SIMPLEX 580 | 146.580 | 0 | 23 | NN | FM | 5 | ||||||||||
| 10 | TAEMA 835 | 146.835 | - | 0.6 | Tone | 103.5 | 103.5 | 23 | NN | FM | 5 | ||||||
| 11 | TRO 880 TUL | 146.880 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 12 | TRO 880 OWSO | 146.880 | - | 0.6 | Tone | 141.3 | 141.3 | 23 | NN | FM | 5 | ||||||
| 13 | TRO 880 SKTK | 146.880 | - | 0.6 | Tone | 82.5 | 82.5 | 23 | NN | FM | 5 | ||||||
| 14 | BKN ARRW | 146.910 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 15 | TRO 940 | 146.940 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 16 | ROSE 985 | 146.985 | - | 0.6 | Tone | 110.9 | 110.9 | 23 | NN | FM | 5 | ||||||
| 17 | TARC MANN | 147.045 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 18 | PRYOR 060 | 147.060 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 19 | CLARM 090 | 147.090 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 20 | MNDS 390 | 147.390 | - | 0.6 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 21 | CLARM | 442.075 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 22 | TALLA L | 442.225 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 23 | CAVAN L | 442.250 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 24 | BA DSTR | 442.600 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 25 | MANN L | 442.800 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 26 | DECAT L | 442.850 | + | 5 | Tone | 123.0 | 123.0 | 23 | NN | FM | 5 | ||||||
| 27 | TARC FUSION | 443.000 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 28 | MUSK L | 443.100 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 29 | EDMN L | 443.250 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 30 | TARC 750 | 443.750 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 31 | TARC 850 | 443.850 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 32 | EDMN | 443.925 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 33 | BA ECHO | 444.000 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 34 | MNDS 075 | 444.075 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 35 | TRO 444.1 | 444.100 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 36 | NOWT L | 444.275 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 37 | BART L | 444.425 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 38 | STLWT L | 444.525 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 39 | MNDS L | 444.600 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 40 | MCALST L | 444.625 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 41 | ENTRP L | 444.650 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 42 | PONCAL | 444.700 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 43 | SKTK 725 | 444.725 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 44 | AAARC | 444.850 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 45 | KETCH L | 444.875 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 46 | FYTVLE | 444.925 | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | |||||||
| 47 | TRO 950 | 444.950 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 48 | MAC L | 444.975 | + | 5 | Tone | 88.5 | 88.5 | 23 | NN | FM | 5 | ||||||
| 49 | SIMPLEX UHF | 446.000 | 0 | FM |
TARC Base Radio Frequency List
Posted in Training.
