1 | W5AWS | Tulsa | ANDREW |
2 | KC9THI | Tulsa | IAN |
3 | KC5MJE | JENNINGS | KENNY |
4 | K5CAY | Tulsa | DAN |
5 | K5NBA | Broken Arrow | CHUCK |
6 | KI5VAG | TULSA | CARL |
7 | K5TZS | Broken Arrow | DAVID |
8 | KJ5AND | Glenpool | RUSTY |
9 | KI5YWF | Oklahoma City | DON |
10 | KI5VYF | Tulsa | LINDA |
11 | KB5VDA | Tulsa | GREG |
12 | KI5ZDE | Tulsa | CHRIS |
13 | KI5TAZ | Claremore | JACOB |
14 | KI5YSY | Muskogee | EASTON |
15 | N5NJB | MUSKOGEE | NATHAN |
16 | KI5ZRY | Sapulpa | MARK |
17 | KA5RAB | Warr Acres | ROGER |
18 | KI5TKD | Choctaw | JOHN |
19 | KJ5AGS | Edmond | MATT |
20 | KF6OPP | EDMOND | DIRK |
21 | AE5MT | Chandler | BRIAN |
22 | WA5TRM | Tulsa | STORM |
23 | KD5UTW | MOUNDS | KEVIN |
24 | KB5VDB | BROKEN ARROW | RON |
25 | KA5MOD | Tulsa | STEVE |
26 | KA6DOY | MANNFORD | REMELL |
27 | WA5MA | Bixby | MARK |
28 | N5DMK | Tulsa | DAVID |
29 | KI5MOG | Tulsa | WES |
30 | WD5HHC | TULSA | JIM |
31 | KA5TRO | BROKEN ARROW | TONY |
32 | N5LOL | TULSA | BRENT |
33 | KI5VME | Guthrie | ETHAN |
34 | KI5ZWB | Tahlequah | GABE |
35 | KI5WDD | Tulsa | ROBERT |
36 | KI5ZDF | Tulsa | TIM |
37 | AJ5W | Tulsa | DAVID |
38 | AA5AS | Bixby | RANDY |
39 | KK5J | TULSA | BOB |
40 | KC5PMT | Kingston | AMANDA |
41 | KD5PFG | BROKEN ARROW | LACI |
42 | KE5NRP | Kingston | ROBERT |
43 | KE5NRQ | Kingston | BRIAN |
44 | KI5ZWB * | ||
45 | WB5ANX | TULSA | PAUL |
46 | KI5FMR | Ponca City | JED |
47 | KI5FMS | Ponca City | ABRAHAM |
48 | KI5FMT | Ponca City | ZANE |
49 | N9JPH | McAlester | JASON |
50 | KI5YZE | Glencoe | MICHAEL |
51 | WX5NXR | Pryor | DAVID |
52 | KI5UUL | Ponca City | HARRY |
53 | W1PN | TULSA | ED |
54 | KI5EDG | TUTTLE | JESS |
55 | KI5QCK | Claremore | JONATHAN |
56 | KI5URM | Owasso | BRIAN |
Net Checkins 5.1.23
Posted in NET.