1 | W5AWS | OK | Tulsa | ANDREW | (log),(op) | |
2 | W5JHC | OK | LoTW ▐ QRZ.COM | Owasso | JACK | (nc) |
3 | W5CAE | OK | Sand Springs | CHRIS | ||
4 | KC5MJE | OK | JENNINGS | KENNY | ||
5 | KI5UGI | OK | Tulsa | BRANDON | ||
6 | KF6QCJ | VA | Blacksburg | KEVIN | ||
7 | N5TWB | OK | Sand Springs | BART | ||
8 | KI5URM | OK | Owasso | BRIAN | ||
9 | WB5ANX | OK | TULSA | PAUL | ||
10 | N5DMK | OK | QRZ or Direct Mail | Tulsa | DAVID | |
11 | KB5VDA | OK | Tulsa | GREG | ||
12 | KE5GOL | OK | QRZ LoTW | Broken Arrow | DAVE | |
13 | KI5VSF | OK | PONCA CITY | DAVID | ||
14 | KI5VME | OK | Guthrie | ETHAN | ||
15 | WA5MA | OK | Bixby | MARK | ||
16 | KD5CMW | OK | BROKEN ARROW | JOSH | ||
17 | AJ5W | OK | Tulsa | DAVID | ||
18 | KI5VVP | SPRINGDALE | MATT | |||
19 | KI5LCP | OK | Tulsa | HEATHER | ||
20 | KI5UUL | OK | Ponca City | HARRY |
TARC Tuesday Net Log
Posted in NET.