Output | Input | Tone Out | Tone In | Callsign | Description | County |
---|---|---|---|---|---|---|
147.18 | 147.78 | 88.5 PL | Severe Weather Spotters | Alfalfa | ||
145.15 | 145.75 | Severe Weather Spotters (Forgan) | Beaver | |||
146.76 | 146.16 | 88.5 PL | KA5BSA | Severe Weather Spotters | Beckham | |
442.375 | 447.375 | 223 DPL | 223 DPL | K5GSM | NWS Weather Link -- 442.375 | Blaine |
145.11 | 145.71 | 165 DPL | 165 DPL | K5GSM | ALfalfa Repeater (not linked) | Caddo |
145.11 | 144.51 | 712 DPL | 712 DPL | K5GSM | Northwest Oklahoma Severe Weather Link to Norman NWS | Caddo |
147 | 147.6 | CSQ | CSQ | KB5LLI | Cyril Repeater -- 147.000 | Caddo |
147.045 | 146.445 | CSQ | CSQ | KB5LLI | Southwest Oklahoma Severe Weather Link to Norman NWS | Caddo |
147.27 | 147.87 | CSQ | CSQ | WX5LAW | Anadarko -- 147.270 | Caddo |
146.79 | 146.179 | 131.8 PL | 131.8 PL | W5BLW | Carter County SkyWarn -- Healdton Hospital | Carter |
146.97 | 146.37 | 131.8 PL | 131.8 PL | W5BLW | Ardmore SkyWarn -- Arbuckle Mountain | Carter |
147.15 | 147.75 | 131.8 PL | 131.8 PL | WG5B | SOARES 147.150 | Carter |
444.075 | 449.075 | CSQ | CSQ | KE5BAL | Ardmore SkyWarn | Carter |
147.24 | 147.84 | N5NRL | Severe Weather Spotters | Cherokee | ||
442.225 | 447.225 | 88.5 PL | W5IAS | Link to NWS Tulsa (WX5TUL) | Cherokee | |
147.35 | 147.95 | 88.5 PL | KC5JDG | Severe Weather Spotters | Cimarron | |
145.41 | 144.81 | 141.3 PL | 141.3 PL | WX5OKC | Link to National Weather Service-- Norman (WX5OUN) | Cleveland |
146.88 | 146.28 | CSQ | CSQ | N5MS | SkyWarn Backup | Cleveland |
147.06 | 147.66 | 141.3 PL | 141.3 PL | W5NOR | Severe Weather Spotters | Cleveland |
443.7 | 448.7 | 141.3 PL | 141.3 PL | W5NOR | SkyWarn Backup | Cleveland |
443.825 | 448.825 | N5MS | 443.825 -- OU Radio Club DMR | Cleveland | ||
444.35 | 449.35 | CSQ | CSQ | N5KUK | 444.350 -- N5KUK | Cleveland |
444.75 | 449.75 | W5TC | 444.7500 -- OU Radio Club D-Star Repeater | Cleveland | ||
146.91 | 146.31 | CSQ | 173.8 PL | W5KS | Lawton Amateur Repeater -- 146.910 | Comanche |
147.18 | 147.78 | CSQ | CSQ | WX5LAW | Lawton Amateur Repeater -- 147.180 | Comanche |
147.33 | 147.93 | CSQ | CSQ | WX5LAW | Lawton Amateur Repeater -- 147.330 | Comanche |
147.36 | 147.96 | CSQ | CSQ | W5KS | Lawton Amateur Repeater -- 147.360 | Comanche |
442.45 | 447.45 | 123.0 PL | N4RDB | Lawton Amateur Repeater -- 442.45 | Comanche | |
442.525 | 447.525 | CSQ | 123.0 PL | WX5LAW | Lawton Amateur Repeater -- 442.525 | Comanche |
444.075 | 449.075 | CSQ | 123.0 PL | WX5LAW | Lawton Amateur Repeater -- 444.075 | Comanche |
442.6 | 447.6 | N5XTR | Devol / Grandfield Repeater - 442.600 Digital | Cotton | ||
442.6 | 447.6 | 073 DPL | 073 DPL | N5XTR | Devol / Grandfield Repeater - 442.600 Analog | Cotton |
146.73 | 146.03 | CSQ | NO5RA | Vinita -- 146.730 | Craig | |
147.36 | 147.96 | 88.5 PL | 88.5 PL | NO5RA | Severe Weather Spotters | Craig |
443.825 | 448.825 | W5RAB | Big Cabin -- 443.825 MHz | Craig |
Showing 1 to 35 of 170 entries